#89 Kathryn Givney

Interactive 2: Birth and Death By Year

Enter numbers for desired Year (yyyy) and click Submit or use the "next/previous" buttons. Click the to go to the actor's Actor Page. Click the actor's name to go to the actor's IMDb page. Mouse over the for an episode list. Mouse over the for a picture. Note: JavaScript must be enabled. If there is a picture at the right, mouse over it for the episode number from whence it came and the actor's name. The picture was randomly chosen from those available for this year.

Year:      

13 Actors Born in 1896

Name Born Died Age
Actor Page Arthur Shields pic Feb 15, 1896 Apr 27, 1970 74
Actor Page Hal Taggart Apr 12, 1896 Dec 7, 1971 75
Actor Page Bill Walker Jul 1, 1896 Jan 27, 1992 95
Actor Page Jack Perrin Jul 25, 1896 Dec 17, 1967 71
Actor Page Richard Ryan pic Aug 25, 1896 Aug 12, 1969 72
Actor Page Morris Ankrum pic Aug 27, 1896 Sep 2, 1964 68
Actor Page Amanda Randolph Sep 2, 1896 Aug 24, 1967 70
Actor Page Jay Adler Sep 26, 1896 Sep 23, 1978 81
Actor Page Howard Wright Sep 30, 1896 Jul 2, 1990 93
Actor Page Abraham Sofaer pic Oct 1, 1896 Jan 21, 1988 91
Actor Page Hal Dawson pic Oct 17, 1896 Feb 17, 1987 90
Actor Page Kathryn Givney pic Oct 27, 1896 Mar 16, 1978 81
Actor Page Ian Wolfe Nov 4, 1896 Jan 23, 1992 95

No Actors Died in 1896