Actor Page
Lee Miller
Birth Name: Harlan Leroy Miller
Born: Mar 21, 1918
Died: Jul 26, 2002
Age: 84
Visit this actor at the IMDb. Click episode number for show page at main site. There are 57 credits.Character | # | The Case of... | Air Date |
Deputy Sheriff | 9 | the Vagabond Vixen | 11/16/57 |
State Trooper | 39 | the Rolling Bones | 6/28/58 |
Sgt. Brice | 54 | the Foot-Loose Doll | 1/24/59 |
Sergeant Brice | 56 | the Romantic Rogue | 2/14/59 |
Sgt. Brice | 59 | the Stuttering Bishop | 3/14/59 |
Sgt. Brice | 62 | the Howling Dog | 4/11/59 |
Sgt. Brice | 66 | the Deadly Toy | 5/16/59 |
Sgt. Brice | 69 | the Lame Canary | 6/27/59 |
Sgt. Brice | 74 | the Startled Stallion | 10/31/59 |
Sgt. Brice | 85 | the Wary Wildcatter | 2/20/60 |
Sgt. Brice | 89 | the Crying Cherub | 4/9/60 |
Sgt. Brice | 91 | the Madcap Modiste | 4/30/60 |
Sgt. Brice | 96 | the Treacherous Toupee | 9/17/60 |
Sgt. Brice | 110 | the Fickle Fortune | 1/21/61 |
Sgt. Brice | 111 | the Waylaid Wolf | 2/4/61 |
Sgt. Brice | 122 | the Grumbling Grandfather | 5/27/61 |
Sgt. Brice | 123 | the Guilty Clients | 6/10/61 |
Sgt. Brice | 126 | the Missing Melody | 9/30/61 |
Sgt. Brice | 131 | the Travelling Treasure | 11/4/61 |
Sgt. Brice | 133 | the Injured Innocent | 11/18/61 |
Sgt. Brice | 134 | the Left-Handed Liar | 11/25/61 |
Sgt. Brice | 136 | the Renegade Refugee | 12/9/61 |
Sgt. Brice | 149 | the Borrowed Baby | 4/14/62 |
Sgt. Brice | 168 | the Prankish Professor | 1/17/63 |
Sgt. Brice | 170 | the Libelous Locket | 2/7/63 |
Sgt. Brice | 176 | the Lover's Leap | 4/4/63 |
Sgt. Brice | 178 | the Greek Goddess | 4/18/63 |
Sgt. Brice | 187 | the Reluctant Model | 10/31/63 |
Sgt. Brice | 193 | the Badgered Brother | 12/19/63 |
Sgt. Brice | 196 | the Capering Camera | 1/16/64 |
Sgt. Brice | 197 | the Ice-Cold Hands | 1/23/64 |
Sgt. Brice | 204 | the Woeful Widower | 3/26/64 |
Sgt. Brice | 206 | the Illicit Illusion | 4/9/64 |
Sgt. Brice | 208 | the Careless Kidnapper | 4/30/64 |
Sgt. Brice | 211 | the Ugly Duckling | 5/21/64 |
Sgt. Brice | 212 | the Missing Button | 9/24/64 |
Sgt. Brice | 216 | the Betrayed Bride | 10/22/64 |
Sgt. Brice | 223 | the Wooden Nickels | 12/10/64 |
Sgt. Brice | 227 | the Thermal Thief | 1/14/65 |
Sgt. Brice | 235 | the Careless Kitten | 3/25/65 |
Sgt. Brice | 236 | the Deadly Debt | 4/1/65 |
Sgt. Brice | 241 | the Mischievous Doll | 5/13/65 |
Sgt. Brice | 244 | the Candy Queen | 9/26/65 |
Sgt. Brice | 246 | the Impetuous Imp | 10/10/65 |
Sgt. Brice | 248 | the Hasty Honeymooner | 10/24/65 |
Sgt. Brice | 249 | the 12th Wildcat | 10/31/65 |
Sgt. Brice | 252 | the Silent Six | 11/21/65 |
Sgt. Brice | 255 | the Golden Girls | 12/19/65 |
Sgt. Brice | 256 | the Bogus Buccaneers | 1/9/66 |
Sgt. Brice | 257 | the Midnight Howler | 1/16/66 |
Sgt. Brice | 258 | the Vanishing Victim | 1/23/66 |
Sgt. Brice | 264 | the Tsarina's Tiara | 3/20/66 |
Sgt. Brice | 265 | the Fanciful Frail | 3/27/66 |
Sgt. Brice | 266 | the Unwelcome Well | 4/3/66 |
Sgt. Brice | 268 | the Misguided Model | 4/24/66 |
Sgt. Brice | 270 | the Crafty Kidnapper | 5/15/66 |
Sgt. Brice | 271 | the Final Fade-Out | 5/22/66 |
Sgt. Brice
Sgt. Brice
Sgt. Brice