Interactive 2: Birth and Death By Year
31 Actors Born in 1905
Name | Born | Died | Age |
---|---|---|---|
Nelson Leigh | Jan 1, 1905 | Jul 3, 1985 | 80 |
Billy Snyder | Jan 5, 1905 | Nov 1987 | |
Torin Thatcher | Jan 15, 1905 | Mar 4, 1981 | 76 |
Chick Chandler | Jan 18, 1905 | Sep 30, 1988 | 83 |
Rennie McEvoy | Jan 22, 1905 | Apr 5, 1987 | 82 |
Charles Lane | Jan 26, 1905 | Jul 9, 2007 | 102 |
Truman Bradley | Feb 8, 1905 | Jul 28, 1974 | 69 |
George Mitchell | Feb 21, 1905 | Jan 18, 1972 | 66 |
Bert Stevens | Feb 26, 1905 | Dec 14, 1964 | 59 |
Dante Orgolini | Feb 28, 1905 | Jun 14, 1978 | 73 |
Philip Ahn | Mar 29, 1905 | Feb 28, 1978 | 72 |
Peggy Converse | Apr 3, 1905 | Mar 2, 2001 | 95 |
James Nusser | May 3, 1905 | Jun 6, 1979 | 74 |
Fred Sherman | May 14, 1905 | May 20, 1969 | 64 |
John Abbott | Jun 5, 1905 | May 24, 1996 | 90 |
Edmon Ryan | Jun 5, 1905 | Aug 4, 1984 | 79 |
Lionel Dante | Jun 12, 1905 | Jul 30, 1974 | 69 |
Raoul DeLeon | Jun 19, 1905 | Jan 6, 1972 | 66 |
Sydney Mason | Jun 27, 1905 | Apr 11, 1976 | 70 |
John Harmon | Jun 30, 1905 | Aug 6, 1985 | 80 |
Nestor Paiva | Jun 30, 1905 | Sep 9, 1966 | 61 |
Vera Marshe | Jul 15, 1905 | Mar 25, 1984 | 78 |
Sarah Selby | Aug 30, 1905 | Jan 7, 1980 | 74 |
Freeman Lusk | Sep 11, 1905 | Aug 25, 1970 | 64 |
Ted de Corsia | Sep 29, 1905 | Apr 11, 1973 | 67 |
John Hoyt | Oct 5, 1905 | Sep 15, 1991 | 85 |
Carleton Young | Oct 21, 1905 | Nov 7, 1994 | 89 |
William Remick | Nov 9, 1905 | Jan 19, 1993 | 87 |
Teru Shimada | Nov 17, 1905 | Jun 19, 1988 | 82 |
Eleanor Audley | Nov 19, 1905 | Nov 25, 1991 | 86 |
Ken Renard | Nov 19, 1905 | Nov 16, 1993 | 87 |
No Actors Died in 1905