Interactive 2: Birth and Death By Year
19 Actors Born in 1906
Name | Born | Died | Age |
---|---|---|---|
Donald Randolph | Jan 5, 1906 | Mar 16, 1993 | 87 |
Marc Krah | Jan 24, 1906 | Sep 25, 1973 | 67 |
Erik Rhodes | Feb 10, 1906 | Feb 17, 1990 | 84 |
Ned Glass | Apr 1, 1906 | Jun 15, 1984 | 78 |
Henry Norell | Apr 6, 1906 | Jun 24, 1990 | 84 |
Vince Townsend, Jr. | Apr 12, 1906 | Oct 16, 1997 | 91 |
Jon Lormer | May 7, 1906 | Mar 19, 1986 | 79 |
John McNamara | May 10, 1906 | Oct 27, 1968 | 62 |
Bruce Bennett | May 19, 1906 | Feb 24, 2007 | 100 |
Vinton Hayworth | Jun 4, 1906 | May 21, 1970 | 63 |
Bob Howard | Jun 20, 1906 | Dec 3, 1986 | 80 |
Walter Sande | Jul 9, 1906 | Nov 22, 1971 | 65 |
Harry von Zell | Jul 11, 1906 | Nov 21, 1981 | 75 |
Joey Ray | Sep 3, 1906 | Apr 27, 1958 | 51 |
Russell Thorson | Oct 14, 1906 | Jul 6, 1982 | 75 |
Harry Holcombe | Nov 11, 1906 | Sep 15, 1987 | 80 |
Howard Petrie | Nov 22, 1906 | Mar 24, 1968 | 61 |
Louis Van Rooten | Nov 29, 1906 | Jun 17, 1973 | 66 |
Chuck Webster | Dec 24, 1906 | Feb 14, 1983 | 76 |
No Actors Died in 1906