Interactive 2: Birth and Death By Year
41 Actors Born in 1929
Name | Born | Died | Age |
---|---|---|---|
Nancy Millard | 1929 | 96 | |
Paul Smith | Feb 5, 1929 | Mar 3, 2006 | 77 |
Marie Worsham | Feb 12, 1929 | Oct 28, 2002 | 73 |
James Hong | Feb 22, 1929 | 95 | |
Peter Breck | Mar 13, 1929 | Feb 6, 2012 | 82 |
Alex Davion | Mar 31, 1929 | Sep 28, 2019 | 90 |
Lee Patterson | Mar 31, 1929 | Feb 14, 2007 | 77 |
Joi Lansing | Apr 6, 1929 | Aug 7, 1972 | 43 |
Paula Stewart | Apr 9, 1929 | 95 | |
Jack Betts | Apr 11, 1929 | 95 | |
Hunt Powers | Apr 11, 1929 | 95 | |
Michael Forest | Apr 17, 1929 | 95 | |
James Goodwin | May 21, 1929 | May 15, 1980 | 50 |
Elaine Stewart | May 31, 1929 | Jun 27, 2011 | 82 |
Regina Gleason | Jun 1929 | 95 | |
Joan Camden | Jun 3, 1929 | Dec 25, 2000 | 71 |
Irene Anders | Jun 4, 1929 | Dec 7, 1988 | 59 |
Marion Marshall | Jun 8, 1929 | Sep 24, 2018 | 89 |
Doris Wiss | Jun 12, 1929 | Jul 17, 2015 | 86 |
Mary Foskett | Jun 16, 1929 | 95 | |
James Shigeta | Jun 17, 1929 | Jul 28, 2014 | 85 |
Patricia Donahue | Jun 21, 1929 | Jun 11, 2012 | 82 |
Kay Faylen | Jul 9, 1929 | 95 | |
Helene Stanley | Jul 17, 1929 | Dec 27, 1990 | 61 |
Joan Elan | Jul 24, 1929 | Jan 7, 1981 | 51 |
Bethel Leslie | Aug 3, 1929 | Nov 28, 1999 | 70 |
Rand Harper | Aug 7, 1929 | Jan 5, 2016 | 86 |
Mike Masters | Aug 7, 1929 | Dec 2, 2003 | 74 |
Patricia Huston | Aug 10, 1929 | Sep 25, 1995 | 66 |
Stanja Lowe | Sep 5, 1929 | 95 | |
John Milford | Sep 7, 1929 | Aug 14, 2000 | 70 |
Joseph Sirola | Oct 7, 1929 | Feb 10, 2019 | 89 |
Joyce MacKenzie | Oct 13, 1929 | Jun 10, 2021 | 91 |
Jean Allison | Oct 24, 1929 | 95 | |
Judith Ames | Nov 2, 1929 | 95 | |
Wynn Pearce | Nov 7, 1929 | Dec 11, 1990 | 61 |
Bob Kline | Nov 16, 1929 | May 31, 1997 | 67 |
Dick Clark | Nov 30, 1929 | Apr 18, 2012 | 82 |
Steve Terrell | Dec 6, 1929 | 95 | |
Fintan Meyler | Dec 14, 1929 | Jul 23, 2005 | 75 |
Kathleen Crowley | Dec 26, 1929 | Apr 23, 2017 | 87 |
No Actors Died in 1929