Interactive 2: Birth and Death By Year
21 Actors Born in 1938
Name | Born | Died | Age |
---|---|---|---|
Garland Thompson | 1938 | Nov 18, 2014 | 76 |
Victor Buono | Feb 3, 1938 | Jan 1, 1982 | 43 |
Bonnie Jones | Feb 7, 1938 | 86 | |
Richard Miles | Apr 1, 1938 | Aug 3, 2002 | 64 |
John Durren | Apr 8, 1938 | Jul 6, 2003 | 65 |
Jan Stine | Apr 29, 1938 | Nov 13, 2010 | 72 |
Gary Collins | Apr 30, 1938 | Oct 13, 2012 | 74 |
Joan Blackman | May 17, 1938 | 86 | |
Eilene Janssen | May 25, 1938 | 86 | |
Luana Patten | Jul 6, 1938 | May 1, 1996 | 57 |
Hampton Fancher | Jul 18, 1938 | 86 | |
Danielle DeMetz | Jul 27, 1938 | 86 | |
Zeme North | Aug 7, 1938 | 86 | |
Nina Shipman | Aug 15, 1938 | 86 | |
Jaclyn Carmichael | Sep 7, 1938 | 86 | |
Anne Helm | Sep 12, 1938 | 86 | |
Jonathan Lippe | Sep 26, 1938 | 86 | |
Gordon Westcourt | Oct 25, 1938 | 86 | |
Chris Robinson | Nov 5, 1938 | 86 | |
Martin Dean | Nov 16, 1938 | 86 | |
Jean Hale | Dec 27, 1938 | 86 |
No Actors Died in 1938