Interactive 2: Birth and Death By Year
17 Actors Born in 1941
Name | Born | Died | Age |
---|---|---|---|
Thomas Lowell | Jan 17, 1941 | 83 | |
Gigi Perreau | Feb 6, 1941 | 83 | |
Nancy Hsueh | Feb 25, 1941 | Nov 24, 1980 | 39 |
Karyn Kupcinet | Mar 6, 1941 | Nov 28, 1963 | 22 |
Michael Walker | Mar 13, 1941 | Dec 23, 2007 | 66 |
Don Washbrook | Mar 15, 1941 | May 15, 2000 | 59 |
David Macklin | Mar 24, 1941 | Apr 6, 2017 | 76 |
Ryan O'Neal | Apr 20, 1941 | 83 | |
Indus Arthur | Apr 28, 1941 | Dec 29, 1984 | 43 |
Melinda Plowman | May 13, 1941 | 83 | |
Chris Noel | Jul 2, 1941 | 83 | |
Don Chuy | Jul 20, 1941 | Jan 6, 2014 | 72 |
Bill Munson | Aug 11, 1941 | Jul 10, 2000 | 58 |
Elen Willard | Sep 1, 1941 | 83 | |
Wende Wagner | Dec 6, 1941 | Feb 26, 1997 | 55 |
Annazette | Dec 18, 1941 | 83 | |
Peter Helm | Dec 22, 1941 | 83 |
No Actors Died in 1941